Astrospheric Sky Forecast
Change location to:
Additional Info (not from Astrospheric)
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:03 | 04:55 | 23:26 | 23:46 | 15:19 | 17:34 | 14:57 | 12:45 | ||
| Meridian | 11:11 | 10:09 | 06:26 | 06:37 | 21:25 | 00:57 | 20:58 | 17:11 | ||
| Sets | 16:19 | 15:24 | 13:25 | 13:28 | 03:28 | 08:16 | 02:54 | 21:41 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||












