Astrospheric Sky Forecast
Change location to:
Additional Info (not from Astrospheric)
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:08 | 04:07 | 23:10 | 23:11 | 14:38 | 16:54 | 14:17 | 12:06 | ||
| Meridian | 10:26 | 09:31 | 06:05 | 06:01 | 20:44 | 00:16 | 20:18 | 16:32 | ||
| Sets | 15:44 | 14:55 | 12:59 | 12:51 | 02:46 | 07:35 | 02:14 | 21:02 | ||
| Constellation | Virgo | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||












